July 17, 2020
Jul 17, 2020
Qualifying Grid Order
Pure Stocks
Length: 8 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 16 WARREN BARTELT | ||
| 2 | 10JR BRENT HAUGE | ||
| 3 | 17 DONNIE GEIGER | ||
| 4 | 85 JEREMY DAHL | ||
| 5 | 75JR SEAN GEIGER | ||
| 6 | 25 BEN THOMPSON | ||
| 7 | 8SR TODD HEIER | ||
| 8 | 8JR DUSTIN HEIER |
600 Micro Sprints
Length: 8 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 07 ZACK NELSON | ||
| 2 | 33K KATHERINE TOWNE | ||
| 3 | 9C COLE STELLA | ||
| 4 | 24 COLE ELTON | ||
| 5 | 4S JEREMY SNOW |
600 Micro Sprints
Length: 8 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 77 DENVER LARSEN | ||
| 2 | 7 MORGAN BRUX | ||
| 3 | 777 DYLAN LARSON | ||
| 4 | 4J JOE SNOW | ||
| 5 | 80JR KAEDEN BETHEL |
Super Stocks
Length: 8 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 14X LESLIE LEU | ||
| 2 | 75 SCOTT GEIGER | ||
| 3 | 14L DYLAN LEU | ||
| 4 | 4X DAVID ELLIOTT | ||
| 5 | 22 RANDY SPACAK | ||
| 6 | 14JR LONNIE LEU |
B-Mods
Length: 8 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 26 TAYLOR OLSON | ||
| 2 | 08 ERIC KLEMETSON | ||
| 3 | 5 NATE RAASCH | ||
| 4 | 20 AUSTIN ELLIS | ||
| 5 | 61ANDY KARL | ||
| 6 | 29 CHAD SELK |
Street Stocks
Length: 8 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 245 JIM CIMFL | ||
| 2 | 54 SCOTT DAVIS | ||
| 3 | 16X CARL GENNET | ||
| 4 | 80 BRANDON HAKALA | ||
| 5 | 17 DUSTIN KOHN | ||
| 6 | 74 BRUCE STANLEY | ||
| 7 | 34 SHAWN KLAPPS JR |
A-Mod
Length: 8 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 45C CODY CIMFL | ||
| 2 | 24 KEVIN ROGERS | ||
| 3 | 3 TYLER STEARGARDT |
Hornets
Length: 8 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 777 DYLAN SCHROEDER | ||
| 2 | 6 MIKE WARGA | ||
| 3 | 7 CHAD HALTERMAN | ||
| 4 | 114 CODY KAISER | ||
| 5 | 2 DAMON BRUSKE | ||
| 6 | 63B BRANDON SISCHO |
Hornets
Length: 8 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 13N JENNY WAGNER | ||
| 2 | 715HEMP SAM SHEAHEN | ||
| 3 | 40 TYLER RAAB | ||
| 4 | 40B CODY BIERMAN | ||
| 5 | 9 ZACH POTTER |
Extreme 4's
Length: 8 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 40 MIKE MEHARG | ||
| 2 | 12 CHARLIE NICKEL | ||
| 3 | 63 RON SISCHO |