8/21/2020
Aug 21, 2020
Race Grid Order
Pure Stocks
Length: 15 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 26 JAKE BRICKNER | ||
| 2 | 16 WARREN BARTELT | ||
| 3 | 85 JEREMY DAHL | ||
| 4 | 8SR TODD HEIER | ||
| 5 | 95F DEVIN FRIES | ||
| 6 | 57 BRENT MINDOCK | ||
| 7 | 8JR DUSTIN HEIER | ||
| 8 | 75JR SEAN GEIGER | ||
| 9 | 10JR BRENT HAUGE | ||
| 10 | 17 DONNIE GEIGER |
Super Stocks
Length: 15 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 25 CHAD JOHNSON | ||
| 2 | 22 RANDY SPACAK | ||
| 3 | 22N DAN NISSALKE | ||
| 4 | 22T TERRAN SPACAK | ||
| 5 | 4X DAVID ELLIOTT | ||
| 6 | 11 TUCKER QUINN | ||
| 7 | 75 SCOTT GEIGER | ||
| 8 | 14X LESLIE LEU | ||
| 9 | 14L DYLAN LEU | ||
| 10 | 31 JIM MECHELKE | ||
| 11 | 14JR LONNIE LEU |
Street Stocks
Length: 15 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 18T RYAN HOWE | ||
| 2 | 3J JARED LINDER | ||
| 3 | 16X KYLE GENNETT | ||
| 4 | 45 TROY LAROCK | ||
| 5 | 28 COLTEN KLUECMAN | ||
| 6 | 5 BRITNEY SMITH | ||
| 7 | 74 BRUCE STANLEY |
Hornets
Length: 15 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 114 CODY KAISER | ||
| 2 | 7 CHAD HALTERMAN | ||
| 3 | 21S BRIAN SCHOTT | ||
| 4 | 715HEMP SAM SHEAHEN | ||
| 5 | 40 TYLER RAAB | ||
| 6 | 33 MARK SCHOONE | ||
| 7 | 36 JASON JUNKER | ||
| 8 | 2 DAMON BRUSKE | ||
| 9 | 9 ZACH POTTER | ||
| 10 | 13N JENNY WAGNER |
A-Mod
Length: 15 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 9 JOSH HESSLER | ||
| 2 | 51 CHRIS OERTEL | ||
| 3 | 16 COLE VARSHO | ||
| 4 | 3 BRYAN HESSLER | ||
| 5 | F15 DEVIN FOUQUETTE | ||
| 6 | F32 CHAD FOUQUETTE | ||
| 7 | 24 KEVIN ROGERS | ||
| 8 | 33JR JOHN QUILLING | ||
| 9 | 31 JIM STARGARDT |
B-Mods
Length: 15 Laps
Status: Complete
This is the race grid order, not results. For results, click here.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 61ANDY KARL | ||
| 2 | 119 MIKE WIDMANN | ||
| 3 | 68 SHADOW KITCHNER | ||
| 4 | 08 ERIC KLEMETSON | ||
| 5 | 29 CHAD SELK | ||
| 6 | 95X KENT BAXTER | ||
| 7 | 99 RALPH STARK | ||
| 8 | 8J DARREN JONSGAARD | ||
| 9 | 21 JAKE SMITH | ||
| 10 | 26 TAYLOR OLSON | ||
| 11 | 65 RODNEY HURST | ||
| 12 | 65JR GUNNER HURST |