Overall Final Ranking
A-Mod
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 51 CHRIS OERTEL [1] 15/4:13.977 A Main
2 16 COLE VARSHO [2] 15/4:20.520 A Main
3 24 KEVIN ROGERS [3] 14/4:19.229 A Main
4 3 TYLER STEARGARDT [4] 14/4:23.726 A Main
B-Mods
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 61ANDY KARL [1] 15/7:03.509 A Main
2 29 CHAD SELK [2] 15/7:04.280 A Main
3 26 TAYLOR OLSON [3] 15/7:09.574 A Main
4 08 ERIC KLEMETSON [4] 15/7:09.936 A Main
5 99 RALPH STARK [5] 15/7:11.551 A Main
6 89 TYLER LAMM [6] 0/0.000 A Main
7 95X KENT BAXTER [6] 0/0.000 A Main
Hornets
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 715HEMP SAM SHEAHEN [1] 15/4:50.418 A Main
2 59H JASON HELGESON [2] 15/5:01.662 A Main
3 7 CHAD HALTERMAN [3] 15/5:08.079 A Main
4 9 KASEY GROSS [4] 15/5:08.511 A Main
5 21 MITCH PAULSON [5] 15/5:08.586 A Main
6 13N JENNY WAGNER [6] 14/4:50.418 A Main
7 76 JAKE HALTERMAN [7] 14/4:54.360 A Main
8 2 DYLAN BRUSKY [8] 14/5:01.391 A Main
9 114 CODY KAISER [9] 13/4:50.621 A Main
10 17 DUSTIN KOHN [10] 13/5:12.667 A Main
Pure Stocks
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 85 JEREMY DAHL [1] 15/11:35.130 A Main
2 16 WARREN BARTELT [2] 15/11:36.490 A Main
3 10JR BRENT HAUGE [3] 15/11:36.530 A Main
4 17 DONNIE GEIGER [4] 15/11:37.044 A Main
5 40 BRIAN MAHLER [5] 15/11:37.622 A Main
6 22 JUSTIN JUDNIC [6] 15/11:39.331 A Main
7 8SR TODD HEIER [7] 15/11:39.539 A Main
8 53 KYLE FINKE [8] 15/11:39.807 A Main
9 75JR SEAN GEIGER [9] 15/11:46.902 A Main
10 4D DANELLE MAHLER [10] 14/11:42.602 A Main
11 8JR DUSTIN HEIER [11] 11/6:05.980 A Main
Street Stocks
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 16X KYLE GENNETT [1] 10/2:58.003 A Main
2 54 SCOTT DAVIS [2] 10/3:05.410 A Main
3 74 BRUCE STANLEY [3] 10/3:09.656 A Main
Super Stocks
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 22 RANDY SPACAK [1] 15/4:13.555 A Main
2 25 CHAD JOHNSON [2] 15/4:15.542 A Main
3 14X LESLIE LEU [3] 15/4:18.528 A Main
4 4X DAVID ELLIOTT [4] 15/4:24.202 A Main
5 75 SCOTT GEIGER [5] 14/4:03.388 A Main
6 14L DYLAN LEU [6] 12/3:40.625 A Main
7 2K RUSS KRUEGER [7] 6/1:49.073 A Main
8 14JR LONNIE LEU [8] 5/1:35.926 A Main
9 18 STEVE TESCH [9] 3/57.191 A Main
close X