Results (best 1 of 1)
A-Mod
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 51 CHRIS OERTEL 8/2:14.944 8/2:14.944 (1) 0 : 8/2:14.944
2 16 COLE VARSHO 8/2:19.232 8/2:19.232 (1) 0 : 8/2:19.232
3 3 TYLER STEARGARDT 7/2:14.149 7/2:14.149 (1) 0 : 7/2:14.149
4 24 KEVIN ROGERS 7/2:16.234 7/2:16.234 (1) 0 : 7/2:16.234
B-Mods
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 61ANDY KARL 8/3:01.712 8/3:01.712 (1) 0 : 8/3:01.712
2 29 CHAD SELK 8/3:03.420 8/3:03.420 (1) 0 : 8/3:03.420
3 08 ERIC KLEMETSON 8/3:05.151 8/3:05.151 (1) 0 : 8/3:05.151
4 26 TAYLOR OLSON 8/3:05.172 8/3:05.172 (1) 0 : 8/3:05.172
5 89 TYLER LAMM 8/3:08.473 8/3:08.473 (1) 0 : 8/3:08.473
6 99 RALPH STARK 2/11:10.529 2/11:10.529 (1) 0 : 2/11:10.529
7 95X KENT BAXTER 1/-33.919 1/-33.919 (1) 0 : 1/-33.919
Hornets
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 21 MITCH PAULSON 8/2:46.244 8/2:46.244 (1) 0 : 8/2:46.244
2 9 KASEY GROSS 8/2:46.981 8/2:46.981 (1) 0 : 8/2:46.981
3 7 CHAD HALTERMAN 8/2:48.098 8/2:48.098 (1) 0 : 8/2:48.098
4 715HEMP SAM SHEAHEN 8/2:51.808 8/2:51.808 (1) 0 : 8/2:51.808
5 114 CODY KAISER 8/2:54.606 8/2:54.606 (1) 0 : 8/2:54.606
6 2 DYLAN BRUSKY 8/2:57.646 8/2:57.646 (1) 0 : 8/2:57.646
7 13N JENNY WAGNER 8/3:11.851 8/3:11.851 (1) 0 : 8/3:11.851
8 59H JASON HELGESON 8/3:26.725 8/3:26.725 (1) 0 : 8/3:26.725
9 17 DUSTIN KOHN 4/1:40.584 4/1:40.584 (1) 0 : 4/1:40.584
10 76 JAKE HALTERMAN 3/1:13.681 3/1:13.681 (1) 0 : 3/1:13.681
Pure Stocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 17 DONNIE GEIGER 8/2:40.890 8/2:40.890 (1) 0 : 8/2:40.890
2 16 WARREN BARTELT 8/2:46.972 8/2:46.972 (1) 0 : 8/2:46.972
3 8SR TODD HEIER 8/2:47.766 8/2:47.766 (1) 0 : 8/2:47.766
4 85 JEREMY DAHL 8/2:48.389 8/2:48.389 (1) 0 : 8/2:48.389
5 40 BRIAN MAHLER 8/2:49.748 8/2:49.748 (1) 0 : 8/2:49.748
6 10JR BRENT HAUGE 8/2:50.116 8/2:50.116 (1) 0 : 8/2:50.116
7 22 JUSTIN JUDNIC 8/2:50.255 8/2:50.255 (1) 0 : 8/2:50.255
8 4D DANELLE MAHLER 8/2:53.006 8/2:53.006 (1) 0 : 8/2:53.006
9 75JR SEAN GEIGER 7/2:34.837 7/2:34.837 (1) 0 : 7/2:34.837
10 53 KYLE FINKE 7/2:52.566 7/2:52.566 (1) 0 : 7/2:52.566
11 8JR DUSTIN HEIER 3/1:05.968 3/1:05.968 (1) 0 : 3/1:05.968
Street Stocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 16X KYLE GENNETT 8/2:36.142 8/2:36.142 (1) 0 : 8/2:36.142
2 54 SCOTT DAVIS 8/2:44.131 8/2:44.131 (1) 0 : 8/2:44.131
3 74 BRUCE STANLEY 5/1:44.230 5/1:44.230 (1) 0 : 5/1:44.230
Super Stocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 22 RANDY SPACAK 8/2:37.181 8/2:37.181 (1) 0 : 8/2:37.181
2 25 CHAD JOHNSON 8/2:40.007 8/2:40.007 (1) 0 : 8/2:40.007
3 14X LESLIE LEU 8/2:41.515 8/2:41.515 (1) 0 : 8/2:41.515
4 18 STEVE TESCH 8/2:42.049 8/2:42.049 (1) 0 : 8/2:42.049
5 4X DAVID ELLIOTT 8/2:43.476 8/2:43.476 (1) 0 : 8/2:43.476
6 2K RUSS KRUEGER 8/2:49.863 8/2:49.863 (1) 0 : 8/2:49.863
7 75 SCOTT GEIGER 1/-0.294 1/-0.294 (1) 0 : 1/-0.294
8 14JR LONNIE LEU 0/0.000 0/0.000 (1) 0 : 0/0.000
8 14L DYLAN LEU 0/0.000 0/0.000 (1) 0 : 0/0.000
close X