Results (best 1 of 1)
300 Sprint
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 15 TREVOR SCHUMANN 6/2:04.094 6/2:04.094 (1) 0 : 6/2:04.094
2 25G EVAN GWIDT 6/2:04.109 6/2:04.109 (1) 0 : 6/2:04.109
3 11Z MASON ZDROIK 6/2:07.090 6/2:07.090 (1) 0 : 6/2:07.090
3 13 BLAKE HARTMAN 6/2:07.090 6/2:07.090 (1) 0 : 6/2:07.090
5 80JR KAEDEN BETHEL 6/2:08.192 6/2:08.192 (1) 0 : 6/2:08.192
6 33K KATHERINE TOWNE 5/2:03.760 5/2:03.760 (1) 0 : 5/2:03.760
7 19Z LUCAS ZDROIK 4/1:56.339 4/1:56.339 (1) 0 : 4/1:56.339
8 47JR JACKSON BROWN 0/0.000 0/0.000 (1) 0 : 0/0.000
600 Micro Sprints
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 6R MYA TOWNE 0/0.000 0/0.000 (1) 0 : 0/0.000
A-Mod
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 51 CHRIS OERTEL 8/2:11.194 8/2:11.194 (1) 0 : 8/2:11.194
2 10 DANIEL BARGENDER 8/2:14.220 8/2:14.220 (1) 0 : 8/2:14.220
3 16 COLE VARSHO 8/2:16.163 8/2:16.163 (1) 0 : 8/2:16.163
4 61K ANDY KARL 8/2:16.567 8/2:16.567 (1) 0 : 8/2:16.567
5 88X SHAWN FRELICH 8/2:16.632 8/2:16.632 (1) 0 : 8/2:16.632
6 96 MARK SCHUENEMANN 8/2:18.987 8/2:18.987 (1) 0 : 8/2:18.987
7 17 MIKE KLENZ 8/2:19.698 8/2:19.698 (1) 0 : 8/2:19.698
8 13K NICK KOHLER 8/2:21.061 8/2:21.061 (1) 0 : 8/2:21.061
9 9 JOSH HESSLER 8/2:22.232 8/2:22.232 (1) 0 : 8/2:22.232
10 42 PAUL NIZNIK 8/2:22.448 8/2:22.448 (1) 0 : 8/2:22.448
11 18 MATT KLENZ 8/2:22.969 8/2:22.969 (1) 0 : 8/2:22.969
12 07 MIKE SCHMIDT 8/2:23.268 8/2:23.268 (1) 0 : 8/2:23.268
13 45C CODY CIMFL 5/1:31.658 5/1:31.658 (1) 0 : 5/1:31.658
14 3 TYLER STEARGARDT 2/7:44.628 2/7:44.628 (1) 0 : 2/7:44.628
15 24 KEVIN ROGERS 0/1:50.993 0/1:50.993 (1) 0 : 0/1:50.993
B-Mods
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 95X KENT BAXTER 8/2:14.574 8/2:14.574 (1) 0 : 8/2:14.574
2 47 TAD SCHOONOVER 8/2:20.041 8/2:20.041 (1) 0 : 8/2:20.041
3 26 TAYLOR OLSON 8/2:23.341 8/2:23.341 (1) 0 : 8/2:23.341
4 99 BILL ENGLER 8/2:27.406 8/2:27.406 (1) 0 : 8/2:27.406
5 8P BRYAN PRETZMAN 8/2:27.565 8/2:27.565 (1) 0 : 8/2:27.565
6 99 RALPH STARK 8/2:29.058 8/2:29.058 (1) 0 : 8/2:29.058
7 65JR GUNNER HURST 8/2:29.586 8/2:29.586 (1) 0 : 8/2:29.586
8 29 CHAD SELK 8/2:41.929 8/2:41.929 (1) 0 : 8/2:41.929
9 20 AUSTIN ELLIS 8/2:44.117 8/2:44.117 (1) 0 : 8/2:44.117
10 119 MIKE WIDMANN 8/2:44.733 8/2:44.733 (1) 0 : 8/2:44.733
11 61ANDY KARL 8/2:45.034 8/2:45.034 (1) 0 : 8/2:45.034
12 1Z JASON ZDROIK 8/2:46.548 8/2:46.548 (1) 0 : 8/2:46.548
13 08 ERIC KLEMETSON 8/2:47.726 8/2:47.726 (1) 0 : 8/2:47.726
14 12 KENNY ROGERS 8/2:49.199 8/2:49.199 (1) 0 : 8/2:49.199
15 99X WILLIAM STARK 7/2:13.121 7/2:13.121 (1) 0 : 7/2:13.121
16 34JR DAN LARSON 4/4:49.815 4/4:49.815 (1) 0 : 4/4:49.815
17 65 RODNEY HURST 3/2:32.803 3/2:32.803 (1) 0 : 3/2:32.803
Hornets
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 06 GEORGE SELIGER 8/2:32.003 8/2:32.003 (1) 0 : 8/2:32.003
2 36 JASON JUNKER 8/2:32.749 8/2:32.749 (1) 0 : 8/2:32.749
3 715HEMP SAM SHEAHEN 8/2:33.771 8/2:33.771 (1) 0 : 8/2:33.771
4 9 KASEY GROSS 8/2:37.368 8/2:37.368 (1) 0 : 8/2:37.368
5 13N JENNY WAGNER 8/2:39.946 8/2:39.946 (1) 0 : 8/2:39.946
6 13B CASEY BARLOWSKI 8/2:41.030 8/2:41.030 (1) 0 : 8/2:41.030
7 221 DANNY HALTERMAN 8/2:41.353 8/2:41.353 (1) 0 : 8/2:41.353
8 10 BRAD LACHER 8/2:50.805 8/2:50.805 (1) 0 : 8/2:50.805
9 21 MITCH PAULSON 6/26:47.653 6/26:47.653 (1) 0 : 6/26:47.653
10 03 ASHLEY SCHOONE 6/26:47.826 6/26:47.826 (1) 0 : 6/26:47.826
11 33 MARK SCHOONE 6/26:47.844 6/26:47.844 (1) 0 : 6/26:47.844
12 00A AL COTTRELL 6/26:47.852 6/26:47.852 (1) 0 : 6/26:47.852
13 2 DAMON BRUSKE 4/1:10.109 4/1:10.109 (1) 0 : 4/1:10.109
14 X JAMES RISKE 4/1:11.726 4/1:11.726 (1) 0 : 4/1:11.726
15 4 JODY HALTERMAN 3/1:45.144 3/1:45.144 (1) 0 : 3/1:45.144
16 9 ZACH POTTER 3/26:31.250 3/26:31.250 (1) 0 : 3/26:31.250
17 10W BO WHITE 2/1:00.335 2/1:00.335 (1) 0 : 2/1:00.335
18 7 CHAD HALTERMAN 1/16.081 1/16.081 (1) 0 : 1/16.081
19 8 TONY EVERARD 1/23.902 1/23.902 (1) 0 : 1/23.902
20 40 MIKE MEHARG 0/0.000 0/0.000 (1) 0 : 0/0.000
20 114 CODY KAISER 0/0.000 0/0.000 (1) 0 : 0/0.000
Pure Stocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 31 TRAVIS HAZELTON 8/2:30.789 8/2:30.789 (1) 0 : 8/2:30.789
2 57 BRENT MINDOCK 8/2:33.695 8/2:33.695 (1) 0 : 8/2:33.695
3 40 BRIAN MAHLER 8/2:34.028 8/2:34.028 (1) 0 : 8/2:34.028
4 92 KARL KNOPPS 8/2:35.235 8/2:35.235 (1) 0 : 8/2:35.235
5 10JR BRENT HAUGE 8/2:35.282 8/2:35.282 (1) 0 : 8/2:35.282
6 17 DONNIE GEIGER 8/2:35.763 8/2:35.763 (1) 0 : 8/2:35.763
7 95F DEVIN FRIES 8/2:36.533 8/2:36.533 (1) 0 : 8/2:36.533
8 2 NATE SZYMONIAK 8/2:36.746 8/2:36.746 (1) 0 : 8/2:36.746
9 15 MIKE BROWN 8/2:37.771 8/2:37.771 (1) 0 : 8/2:37.771
10 32X ANDREW SMITH 8/2:38.624 8/2:38.624 (1) 0 : 8/2:38.624
11 75JR SEAN GEIGER 8/2:39.294 8/2:39.294 (1) 0 : 8/2:39.294
12 22 JUSTIN JUDNIC 8/2:39.725 8/2:39.725 (1) 0 : 8/2:39.725
13 8JR DUSTIN HEIER 8/2:40.562 8/2:40.562 (1) 0 : 8/2:40.562
14 3F ZACH FRISKE 8/2:41.558 8/2:41.558 (1) 0 : 8/2:41.558
15 11 LOGAN LARSON 8/2:42.017 8/2:42.017 (1) 0 : 8/2:42.017
16 31W ERIC WATSON 8/2:46.511 8/2:46.511 (1) 0 : 8/2:46.511
17 71 RICKY PONGRATZ 0/0.000 0/0.000 (1) 0 : 0/0.000
17 14 DUKE LEU 0/0.000 0/0.000 (1) 0 : 0/0.000
Street Stocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 12 CODY KUMMER 8/2:23.104 8/2:23.104 (1) 0 : 8/2:23.104
2 16X KYLE GENNETT 8/2:25.317 8/2:25.317 (1) 0 : 8/2:25.317
3 80 BRANDON HAKALA 8/2:25.976 8/2:25.976 (1) 0 : 8/2:25.976
4 18T RYAN HOWE 8/2:27.759 8/2:27.759 (1) 0 : 8/2:27.759
5 10R JEFF RICHARDS 8/2:28.612 8/2:28.612 (1) 0 : 8/2:28.612
6 42K BILL SKOUG 8/2:29.286 8/2:29.286 (1) 0 : 8/2:29.286
7 36 DAVE TEATZ 8/2:29.714 8/2:29.714 (1) 0 : 8/2:29.714
8 79N JEFF NOWAK 8/2:30.448 8/2:30.448 (1) 0 : 8/2:30.448
9 54 SCOTT DAVIS 8/2:33.052 8/2:33.052 (1) 0 : 8/2:33.052
10 34 SHAWN KLAPPS JR 8/2:34.445 8/2:34.445 (1) 0 : 8/2:34.445
Super Stocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 22 RANDY SPACAK 8/2:16.203 8/2:16.203 (1) 0 : 8/2:16.203
2 22T TERRAN SPACAK 8/2:16.706 8/2:16.706 (1) 0 : 8/2:16.706
3 14X LESLIE LEU 8/2:22.020 8/2:22.020 (1) 0 : 8/2:22.020
4 27F TONY FALKNER 8/2:24.177 8/2:24.177 (1) 0 : 8/2:24.177
5 4X DAVID ELLIOTT 8/2:28.025 8/2:28.025 (1) 0 : 8/2:28.025
6 22N DAN NISSALKE 8/2:28.789 8/2:28.789 (1) 0 : 8/2:28.789
7 75 SCOTT GEIGER 8/2:28.970 8/2:28.970 (1) 0 : 8/2:28.970
8 2K RUSS KRUEGER 8/2:30.011 8/2:30.011 (1) 0 : 8/2:30.011
9 10 JEFF EISNER JR 8/2:33.235 8/2:33.235 (1) 0 : 8/2:33.235
10 14L DYLAN LEU 8/2:33.350 8/2:33.350 (1) 0 : 8/2:33.350
close X