Qualifying Overall Ranking
Rank By:
A-Mod
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 51 CHRIS OERTEL 8/2:14.944 48.959 16.445 16.211 16.868 1 / 1
2 16 COLE VARSHO 8/2:19.232 50.256 17.003 16.474 17.404 1 / 1
3 3 TYLER STEARGARDT 7/2:14.149 56.520 18.989 18.643 19.164 1 / 1
4 24 KEVIN ROGERS 7/2:16.234 57.038 19.115 18.681 19.462 1 / 1
B-Mods
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 61ANDY KARL 8/3:01.712 53.970 18.116 17.891 18.242 1 / 1
2 29 CHAD SELK 8/3:03.420 54.513 18.487 17.883 18.646 1 / 1
3 08 ERIC KLEMETSON 8/3:05.151 56.264 18.835 18.605 18.890 1 / 1
4 26 TAYLOR OLSON 8/3:05.172 55.696 18.775 18.363 18.907 1 / 1
5 89 TYLER LAMM 8/3:08.473 56.384 18.840 18.630 18.990 1 / 1
6 99 RALPH STARK 2/11:10.529 21.127 21.127 1 / 1
7 95X KENT BAXTER 1/-1:59:26.919 20.505 20.505 1 / 1
Hornets
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 21 MITCH PAULSON 8/2:46.244 1:01.105 20.553 19.999 20.781 2 / 2
2 9 KASEY GROSS 8/2:46.981 1:02.057 20.745 20.646 20.873 2 / 2
3 7 CHAD HALTERMAN 8/2:48.098 1:02.381 20.835 20.627 21.012 1 / 2
4 715HEMP SAM SHEAHEN 8/2:51.808 1:03.502 21.256 21.138 21.476 2 / 2
5 114 CODY KAISER 8/2:54.606 1:04.659 21.546 21.351 21.826 2 / 2
6 2 DYLAN BRUSKY 8/2:57.646 1:06.242 22.050 21.869 22.206 1 / 2
7 13N JENNY WAGNER 8/3:11.851 1:09.919 23.383 23.096 23.981 1 / 2
8 59H JASON HELGESON 8/3:26.725 1:02.148 20.695 20.553 25.841 1 / 2
9 17 DUSTIN KOHN 4/1:40.584 1:14.062 24.636 25.146 1 / 2
10 76 JAKE HALTERMAN 3/1:13.681 1:13.681 24.010 24.560 2 / 2
Pure Stocks
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 17 DONNIE GEIGER 8/2:40.890 1:00.202 20.061 19.999 20.111 2 / 2
2 16 WARREN BARTELT 8/2:46.972 1:01.570 20.628 20.379 20.872 2 / 2
3 8SR TODD HEIER 8/2:47.766 1:00.074 20.052 19.947 20.127 1 / 2
4 85 JEREMY DAHL 8/2:48.389 58.458 19.702 18.393 20.185 1 / 2
5 40 BRIAN MAHLER 8/2:49.748 1:01.188 20.435 20.176 20.579 1 / 2
6 10JR BRENT HAUGE 8/2:50.116 1:00.732 20.291 20.168 20.417 1 / 2
7 22 JUSTIN JUDNIC 8/2:50.255 1:03.063 21.109 20.831 21.282 2 / 2
8 4D DANELLE MAHLER 8/2:53.006 1:05.019 21.897 21.422 22.067 1 / 2
9 75JR SEAN GEIGER 7/2:34.837 46.314 17.903 8.185 22.120 2 / 2
10 53 KYLE FINKE 7/2:52.566 1:03.808 21.387 20.745 24.652 2 / 2
11 8JR DUSTIN HEIER 3/1:05.968 1:05.968 21.411 21.989 2 / 2
Street Stocks
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 16X KYLE GENNETT 8/2:36.142 58.012 19.194 18.813 19.518 1 / 1
2 54 SCOTT DAVIS 8/2:44.131 1:00.780 20.246 20.087 20.516 1 / 1
3 74 BRUCE STANLEY 5/1:44.230 1:01.969 20.846 20.500 20.846 1 / 1
Super Stocks
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 22 RANDY SPACAK 8/2:37.181 52.871 17.658 17.566 17.889 1 / 1
2 25 CHAD JOHNSON 8/2:40.007 54.261 18.146 17.985 18.314 1 / 1
3 14X LESLIE LEU 8/2:41.515 54.117 18.121 17.712 18.361 1 / 1
4 18 STEVE TESCH 8/2:42.049 54.112 17.914 16.170 18.562 1 / 1
5 4X DAVID ELLIOTT 8/2:43.476 54.441 18.013 16.798 18.482 1 / 1
6 2K RUSS KRUEGER 8/2:49.863 57.520 19.318 19.102 19.636 1 / 1
7 75 SCOTT GEIGER 1/-1:59:59.294 18.616 18.616 1 / 1
8 14L DYLAN LEU DNS 1 / 1
9 14JR LONNIE LEU DNS 1 / 1
close X