Qualifying Overall Ranking
Rank By:
300 Sprint
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 15 TREVOR SCHUMANN 6/2:04.094 1:01.355 20.490 20.290 20.682 1 / 1
2 25G EVAN GWIDT 6/2:04.109 1:01.365 20.520 20.274 20.685 1 / 1
3 13 BLAKE HARTMAN 6/2:07.090 1:02.503 20.985 20.750 21.182 1 / 1
4 11Z MASON ZDROIK 6/2:07.090 1:02.553 21.047 20.749 21.182 1 / 1
5 80JR KAEDEN BETHEL 6/2:08.192 1:02.782 21.223 20.839 21.365 1 / 1
6 33K KATHERINE TOWNE 5/2:03.760 1:13.339 24.752 23.948 24.752 1 / 1
7 19Z LUCAS ZDROIK 4/1:56.339 1:27.743 28.250 29.085 1 / 1
8 6R MYA TOWNE DNS 1 / 1
9 47JR JACKSON BROWN DNS 1 / 1
A-Mod
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 51 CHRIS OERTEL 8/2:11.194 48.583 16.195 16.141 16.399 1 / 2
2 10 DANIEL BARGENDER 8/2:14.220 49.489 16.584 16.281 16.778 1 / 2
3 16 COLE VARSHO 8/2:16.163 49.405 16.481 16.352 16.590 2 / 2
4 61K ANDY KARL 8/2:16.567 49.986 16.842 15.787 17.071 1 / 2
5 88X SHAWN FRELICH 8/2:16.632 49.294 16.567 14.462 17.079 1 / 2
6 96 MARK SCHUENEMANN 8/2:18.987 51.698 17.233 17.127 17.373 1 / 2
7 17 MIKE KLENZ 8/2:19.698 51.573 17.305 16.980 17.462 1 / 2
8 13K NICK KOHLER 8/2:21.061 50.657 16.990 16.602 17.196 2 / 2
9 9 JOSH HESSLER 8/2:22.232 52.034 17.300 17.158 17.400 2 / 2
10 42 PAUL NIZNIK 8/2:22.448 51.882 17.431 17.182 17.596 2 / 2
11 18 MATT KLENZ 8/2:22.969 50.630 16.966 16.570 17.266 2 / 2
12 07 MIKE SCHMIDT 8/2:23.268 52.820 17.711 17.436 17.909 1 / 2
13 45C CODY CIMFL 5/1:31.658 54.288 18.332 17.644 18.332 1 / 2
14 3 TYLER STEARGARDT 2/7:44.628 2 / 2
15 24 KEVIN ROGERS 0/1:50.993 2 / 2
B-Mods
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 95X KENT BAXTER 8/2:14.574 50.202 16.745 16.687 16.822 2 / 2
2 47 TAD SCHOONOVER 8/2:20.041 51.963 17.325 17.147 17.505 2 / 2
3 26 TAYLOR OLSON 8/2:23.341 52.807 17.717 17.408 17.918 2 / 2
4 99 BILL ENGLER 8/2:27.406 54.597 18.252 18.061 18.426 2 / 2
5 8P BRYAN PRETZMAN 8/2:27.565 54.248 18.276 17.892 18.446 2 / 2
6 99 RALPH STARK 8/2:29.058 55.311 18.497 18.277 18.632 2 / 2
7 65JR GUNNER HURST 8/2:29.586 55.857 18.574 18.418 18.698 2 / 2
8 29 CHAD SELK 8/2:41.929 50.840 17.165 16.590 17.272 1 / 2
9 20 AUSTIN ELLIS 8/2:44.117 51.450 17.175 17.045 17.213 1 / 2
10 119 MIKE WIDMANN 8/2:44.733 51.895 17.316 16.897 17.479 1 / 2
11 61ANDY KARL 8/2:45.034 50.267 16.992 16.084 17.361 1 / 2
12 1Z JASON ZDROIK 8/2:46.548 53.139 18.079 17.407 18.208 1 / 2
13 08 ERIC KLEMETSON 8/2:47.726 52.965 17.681 17.353 17.749 1 / 2
14 12 KENNY ROGERS 8/2:49.199 54.946 18.362 17.992 18.559 1 / 2
15 99X WILLIAM STARK 7/2:13.121 56.342 18.927 18.472 19.017 2 / 2
16 34JR DAN LARSON 4/4:49.815 54.351 18.008 18.117 1 / 2
17 65 RODNEY HURST 3/2:32.803 55.224 18.198 18.408 1 / 2
Hornets
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 06 GEORGE SELIGER 8/2:32.003 56.686 18.881 18.697 19.000 2 / 3
2 36 JASON JUNKER 8/2:32.749 43.542 16.348 12.139 19.094 2 / 3
3 715HEMP SAM SHEAHEN 8/2:33.771 57.054 19.100 19.001 19.221 2 / 3
4 9 KASEY GROSS 8/2:37.368 58.701 19.594 19.494 19.671 1 / 3
5 13N JENNY WAGNER 8/2:39.946 59.010 19.769 19.555 19.993 1 / 3
6 13B CASEY BARLOWSKI 8/2:41.030 1:00.174 20.062 20.018 20.129 2 / 3
7 221 DANNY HALTERMAN 8/2:41.353 59.101 19.733 18.971 20.169 2 / 3
8 10 BRAD LACHER 8/2:50.805 1:03.711 21.244 21.008 21.351 2 / 3
9 21 MITCH PAULSON 6/26:47.653 57.787 19.509 19.097 19.509 3 / 3
10 03 ASHLEY SCHOONE 6/26:47.826 57.839 19.370 19.149 19.370 3 / 3
11 33 MARK SCHOONE 6/26:47.844 57.745 19.468 19.091 19.468 3 / 3
12 00A AL COTTRELL 6/26:47.852 57.793 19.349 18.976 19.349 3 / 3
13 2 DAMON BRUSKE 4/1:10.109 1:06.470 21.936 22.271 3 / 3
14 X JAMES RISKE 4/1:11.726 59.514 19.785 19.865 3 / 3
15 4 JODY HALTERMAN 3/1:45.144 1:45.144 20.758 35.048 1 / 3
16 9 ZACH POTTER 3/26:31.250 21.307 21.347 3 / 3
17 10W BO WHITE 2/1:00.335 23.369 30.168 1 / 3
18 7 CHAD HALTERMAN 1/16.081 16.081 16.081 1 / 3
19 8 TONY EVERARD 1/23.902 23.902 23.902 1 / 3
20 40 MIKE MEHARG DNS 1 / 3
21 114 CODY KAISER DNS 2 / 3
Pure Stocks
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 31 TRAVIS HAZELTON 8/2:30.789 56.055 18.674 18.471 18.849 1 / 2
2 57 BRENT MINDOCK 8/2:33.695 56.783 19.046 18.782 19.212 1 / 2
3 40 BRIAN MAHLER 8/2:34.028 57.614 19.185 19.058 19.254 2 / 2
4 92 KARL KNOPPS 8/2:35.235 57.695 19.280 19.018 19.404 2 / 2
5 10JR BRENT HAUGE 8/2:35.282 57.999 19.359 19.210 19.410 1 / 2
6 17 DONNIE GEIGER 8/2:35.763 57.708 19.218 18.998 19.470 1 / 2
7 95F DEVIN FRIES 8/2:36.533 58.412 19.458 19.225 19.567 2 / 2
8 2 NATE SZYMONIAK 8/2:36.746 58.111 19.306 18.785 19.593 1 / 2
9 15 MIKE BROWN 8/2:37.771 58.184 19.495 19.375 19.721 2 / 2
10 32X ANDREW SMITH 8/2:38.624 58.671 19.657 19.478 19.828 2 / 2
11 75JR SEAN GEIGER 8/2:39.294 58.738 19.674 19.406 19.912 2 / 2
12 22 JUSTIN JUDNIC 8/2:39.725 59.558 19.829 19.666 19.966 1 / 2
13 8JR DUSTIN HEIER 8/2:40.562 59.527 19.845 19.668 20.070 2 / 2
14 3F ZACH FRISKE 8/2:41.558 59.558 19.958 19.593 20.195 2 / 2
15 11 LOGAN LARSON 8/2:42.017 59.383 19.807 19.706 20.252 1 / 2
16 31W ERIC WATSON 8/2:46.511 1:01.648 20.653 20.489 20.814 2 / 2
17 14 DUKE LEU DNS 1 / 2
18 71 RICKY PONGRATZ DNS 1 / 2
Street Stocks
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 12 CODY KUMMER 8/2:23.104 52.940 17.705 17.613 17.888 1 / 2
2 16X KYLE GENNETT 8/2:25.317 53.529 17.996 17.823 18.165 1 / 2
3 80 BRANDON HAKALA 8/2:25.976 54.156 18.108 17.946 18.247 2 / 2
4 18T RYAN HOWE 8/2:27.759 54.961 18.347 18.158 18.470 2 / 2
5 10R JEFF RICHARDS 8/2:28.612 54.949 18.342 18.209 18.577 2 / 2
6 42K BILL SKOUG 8/2:29.286 55.358 18.513 18.359 18.661 1 / 2
7 36 DAVE TEATZ 8/2:29.714 53.617 17.968 14.451 18.714 1 / 2
8 79N JEFF NOWAK 8/2:30.448 56.072 18.608 18.433 18.806 1 / 2
9 54 SCOTT DAVIS 8/2:33.052 56.969 19.037 18.899 19.132 2 / 2
10 34 SHAWN KLAPPS JR 8/2:34.445 56.574 18.845 18.561 19.306 2 / 2
Super Stocks
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 22 RANDY SPACAK 8/2:16.203 50.586 16.919 16.822 17.025 2 / 2
2 22T TERRAN SPACAK 8/2:16.706 50.850 16.915 16.583 17.088 2 / 2
3 14X LESLIE LEU 8/2:22.020 52.571 17.564 17.345 17.753 2 / 2
4 27F TONY FALKNER 8/2:24.177 50.274 16.746 16.665 16.813 1 / 2
5 4X DAVID ELLIOTT 8/2:28.025 54.922 18.362 18.199 18.503 2 / 2
6 22N DAN NISSALKE 8/2:28.789 51.837 17.368 16.866 17.499 1 / 2
7 75 SCOTT GEIGER 8/2:28.970 51.904 17.380 17.285 17.512 1 / 2
8 2K RUSS KRUEGER 8/2:30.011 55.622 18.527 18.445 18.751 2 / 2
9 10 JEFF EISNER JR 8/2:33.235 53.910 18.019 17.905 18.215 1 / 2
10 14L DYLAN LEU 8/2:33.350 53.943 17.977 17.738 18.135 1 / 2
close X